![]() |
||
![]() |
||
|
NGST
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Specifications | |
| Surface Quality (per MIL-O-13830A) | 10/5 |
| Diameter Tolerance | +0.000” / -0.002” |
| Length Tolerance | +0.040” / -0.000” |
| End Angle Tolerance | ±10’ |
| Perpendicularity | <5’ |
| End Face Flatness | l/10 |
| Chamfer Dept | 0.005" ± 0.003" |
| Chamfer Angle | 45° ± 5° |
| Ground Finish | 55 ± 5 x1 0-6 inch |
| Coating Specifications | |
| Adhesion and Durability | Meets MIL-C-48497A standards |
| Pulsed Damage Threshold | > 10 J/cm2 |
| Partial Reflector (OC) | Nominal ±3% |
| High Reflector (HR) | >99.8% |
| Antireflective Coating (AR) | <0.25% |
|
© Northrop Grumman Corporation 2004 - 2008. All Rights Reserved. |